Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
  • Color: White
  • Color: Black
$170.00
Please select options Unavailable

Details

The Torch 2.0 Road shoes are all about comfort—well, comfort and performance that is. Due to the materials, road shoes often feel stiff and uncomfortable. We decided to address this annoyance head on, though. To do so, we've implemented a 100% mesh and TPU construction on the Torch 2.0 that allows for more wiggle room in the toe box and a less constrictive, sock-like feel. The upper is then paired with our medium-stiffness FACT carbon sole and a rubber heel and toe that provide the perfect degree of off-the-bike traction. For the closure, we added a single lightweight Boa® IP1 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Carbon sole with a 7.0 Stiffness Index is engineered to be moderately stiff, yet light with a rubber heel and toe for off-the-bike traction.
- Lightweight Boa® IP1 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Mesh and TPU upper for a supple fit.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 235g (1/2 pair, Size 42)

Part Numbers

Option UPC MPN Store SKU
White / 45 888818323746 61018-3445
White / 46 888818324231 61018-3446
White / 47 888818326655 61018-3447
Black / 36 888818447701 61018-3136 210000032431
Black / 37 888818444984 61018-3137 210000032252
Black / 38 888818324828 61018-3138 210000031490
Black / 38.5 888818452545 61018-31385 210000037329
Black / 39 888818325160 61018-3139 210000031489
Black / 40 888818324101 61018-3140 210000030222
Black / 40.5 888818324620 61018-31405 210000031480
Black / 41 888818323586 61018-3141 210000024983
Black / 41.5 888818324248 61018-31415 210000024985
Black / 43 888818323241 61018-3143 210000024700
Black / 44.5 888818326785 61018-31445 210000024982
Black / 45 888818323685 61018-3145 210000025601
Black / 45.5 888818323999 61018-31455 210000025602
Black / 46 888818326730 61018-3146 210000024981
Black / 46.5 888818326082 61018-31465 210000024984
Black / 47 888818324699 61018-3147 210000024986
Black / 48 888818326235 61018-3148 210000024987

Reviews